1962 | Buick | Skylark | | W/ 1 Raised Mounting Pad | |
1963 | Buick | Skylark | | W/ 1 Raised Mounting Pad | |
1961 | Buick | Special | | W/ 1 Raised Mounting Pad | |
1962 | Buick | Special | | W/ 1 Raised Mounting Pad | |
1963 | Buick | Special | | W/ 1 Raised Mounting Pad | |
1965 | Cadillac | Calais | | | |
1966 | Cadillac | Calais | | | |
1967 | Cadillac | Calais | | | |
1963 | Cadillac | Commercial Chassis | | | |
1964 | Cadillac | Commercial Chassis | | | |
1965 | Cadillac | Commercial Chassis | | | |
1966 | Cadillac | Commercial Chassis | | | |
1967 | Cadillac | Commercial Chassis | | | |
1963 | Cadillac | Eldorado | | | |
1964 | Cadillac | Eldorado | | | |
1965 | Cadillac | Fleetwood | | | |
1966 | Cadillac | Fleetwood | | | |
1967 | Cadillac | Fleetwood | | | |
1963 | Cadillac | Series 75 Fleetwood | | | |
1964 | Cadillac | Series 75 Fleetwood | | | |
1960 | Chevrolet | Bel Air | | | |
1961 | Chevrolet | Bel Air | | | |
1962 | Chevrolet | Bel Air | | | |
1963 | Chevrolet | Bel Air | | | |
1964 | Chevrolet | Bel Air | | | |
1965 | Chevrolet | Bel Air | | | |
1966 | Chevrolet | Bel Air | | | |
1960 | Chevrolet | Biscayne | | | |
1961 | Chevrolet | Biscayne | | | |
1962 | Chevrolet | Biscayne | | | |
1963 | Chevrolet | Biscayne | | | |
1964 | Chevrolet | Biscayne | | | |
1965 | Chevrolet | Biscayne | | | |
1966 | Chevrolet | Biscayne | | | |
1960 | Chevrolet | Brookwood | | | |
1961 | Chevrolet | Brookwood | | | |
1966 | Chevrolet | Caprice | | | |
1964 | Chevrolet | Chevelle | | | - V8 4.6L 4638cc 283cid
- V8 5.3L 5358cc 327cid
|
1965 | Chevrolet | Chevelle | | | - V8 5.4L 327cid
- V8 4.6L 283cid
- V8 4.6L 4638cc 283cid
- V8 5.3L 5358cc 327cid
- V8 6.5L 6489cc 396cid
|
1966 | Chevrolet | Chevelle | | | - V8 4.6L 283cid
- V8 6.5L 396cid
- V8 4.6L 4638cc 283cid
- V8 5.3L 5358cc 327cid
- V8 6.5L 6489cc 396cid
|
1967 | Chevrolet | Chevelle | | | - V8 5.4L 327cid
- V8 4.6L 283cid
- V8 6.5L 396cid
- V8 4.6L 4638cc 283cid
- V8 5.3L 5358cc 327cid
- V8 6.5L 6489cc 396cid
|
1968 | Chevrolet | Chevelle | | | - V8 5.4L 327cid
- V8 5.0L 307cid
- V8 6.5L 396cid
- V8 5.0L 5031cc 307cid
- V8 5.3L 5358cc 327cid
- V8 6.5L 6489cc 396cid
|
1962 | Chevrolet | Chevy II | | W/ 1 Raised Mounting Pad | |
1963 | Chevrolet | Chevy II | | W/ 1 Raised Mounting Pad | |
1964 | Chevrolet | Chevy II | | W/ 1 Raised Mounting Pad | |
1965 | Chevrolet | Chevy II | | W/ 1 Raised Mounting Pad | |
1966 | Chevrolet | Chevy II | | W/ 1 Raised Mounting Pad | |
1967 | Chevrolet | Chevy II | | W/ 1 Raised Mounting Pad | |
1968 | Chevrolet | Chevy II | | W/ 1 Raised Mounting Pad | |
1964 | Chevrolet | El Camino | | | - V8 4.6L 4638cc 283cid
- V8 5.3L 5358cc 327cid
|
1965 | Chevrolet | El Camino | | | - V8 4.6L 4638cc 283cid
- V8 5.3L 5358cc 327cid
|
1966 | Chevrolet | El Camino | | | - V8 4.6L 4638cc 283cid
- V8 5.3L 5358cc 327cid
- V8 6.5L 6489cc 396cid
|
1967 | Chevrolet | El Camino | | | - V8 4.6L 4638cc 283cid
- V8 5.3L 5358cc 327cid
- V8 6.5L 6489cc 396cid
|
1968 | Chevrolet | El Camino | | | - V8 5.4L 327cid
- V8 5.0L 307cid
- V8 6.5L 396cid
- V8 5.0L 5031cc 307cid
- V8 5.3L 5358cc 327cid
- V8 6.5L 6489cc 396cid
|
1960 | Chevrolet | Impala | | | |
1961 | Chevrolet | Impala | | | |
1962 | Chevrolet | Impala | | | |
1963 | Chevrolet | Impala | | | |
1964 | Chevrolet | Impala | | | |
1965 | Chevrolet | Impala | | | |
1966 | Chevrolet | Impala | | | |
1960 | Chevrolet | Kingswood | | | |
1961 | Chevrolet | Kingswood | | | |
1964 | Chevrolet | Malibu | | W/ 1 Raised Mounting Pad | |
1965 | Chevrolet | Malibu | | W/ 1 Raised Mounting Pad | |
1966 | Chevrolet | Malibu | | W/ 1 Raised Mounting Pad | |
1967 | Chevrolet | Malibu | | W/ 1 Raised Mounting Pad | |
1966 | Chevrolet | Suburban | | | |
1961 | Oldsmobile | F85 | | | |
1962 | Oldsmobile | F85 | | | |
1963 | Oldsmobile | F85 | | | |
1966 | Oldsmobile | F85 | | | - L6 4.1L 4097cc 250cid
- L6 4.1L 4098cc 250cid
|
1967 | Oldsmobile | F85 | | | - L6 4.1L 4097cc 250cid
- L6 4.1L 4098cc 250cid
|
1964 | Pontiac | Bonneville | | | |
1965 | Pontiac | Bonneville | | | |
1966 | Pontiac | Bonneville | | | |
1964 | Pontiac | Catalina | | | |
1965 | Pontiac | Catalina | | | |
1966 | Pontiac | Catalina | | | |
1964 | Pontiac | Grand Prix | | | |
1965 | Pontiac | Grand Prix | | | |
1966 | Pontiac | Grand Prix | | | |
1966 | Pontiac | GTO | | | |
1963 | Pontiac | LeMans | | | |
1964 | Pontiac | LeMans | | | |
1965 | Pontiac | LeMans | | | |
1966 | Pontiac | LeMans | | | |
1964 | Pontiac | Parisienne | | | |
1965 | Pontiac | Parisienne | | | |
1966 | Pontiac | Parisienne | | | |
1964 | Pontiac | Star Chief | | | |
1965 | Pontiac | Star Chief | | | |
1966 | Pontiac | Star Chief | | | |
1961 | Pontiac | Tempest | | | |
1962 | Pontiac | Tempest | | | |
1963 | Pontiac | Tempest | | | |
1964 | Pontiac | Tempest | | | |
1965 | Pontiac | Tempest | | | |
1966 | Pontiac | Tempest | | | |