IDLER ARM
Details
1 Each, 1 Per Vehicle.
Improves steering response; Reduces wander; Reduces vibration; Reduces tire wear
Specifications
Attribute | Description |
---|---|
Greasable | No |
Bracket Holes # | - |
Length Ctr. to Ctr. | 5.65 |
Thread Size | 44028 |
Hardware Included | No |
Ball Design | No |
Arm Type | Bent |
Arm Fixture | Stud |
Bracket Fixture | Stud |
Arm Fixture Stud Thread/Hole Inside Dia. | 44028 |
Bracket Fixture Stud Thread/Hole Inside Dia. | 43832 |
Package Contents | 1 Arm, 1 Dust Boot, 1 Dust Seal, 2 Castle Nuts, 2 Cotter Pins |
Applications
Year | Make | Model | Location |
---|---|---|---|
1969 | International | 1000D | FRONT |
1970 | International | 1000D | FRONT |